| +/- Switch Key | Yes |
| Amortization | No |
| Backspace Key | Yes |
| Base Number Calculations | Yes |
| Bond Calculations | No |
| Calculator Type | Scientific |
| Case | Pouch |
| Catalog Publishing Type | Scientific |
| Complex Number Calculations | Yes |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | Yes |
| Depreciation Calculations | No |
| Display Characters x Display Lines | 14 x 2 |
| Display Notation | Engineering, Numeric |
| Display Types | LCD |
| Double Zero Key | No |
| Entry Logic | Algebraic, RPN |
| Equation Editor | No |
| Fraction Calculations | Yes |
| Fraction/Decimal Conversions | Yes |
| GL08 Old Page | 476 |
| Global Product Type | Calculators |
| Grand Total Key | No |
| Hyperbolic Functions | Yes |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Levels of Parentheses | 13 |
| Linear Regression | Yes |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Memory | 31K User Storage |
| Metric Conversion | No |
| Percent Add-On/Discount | No |
| Percent Key(s) | No |
| Polar-Rectangular Conversion | Yes |
| Post-Consumer Recycled Content Percent | 0 % |
| Power Source(s) | Battery |
| Pre-Consumer Recycled Content Percent | 0 % |
| Probability (Random Number) | Yes |
| Replacement Batteries | 2 3.0V Lithium, EVE-ECR2032BP |
| Simultaneous Equations | No |
| Size | 3 1/4w x 6 1/8d |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Total Recycled Content Percent | 0 % |
| Trig/Log Functions | Yes |
| UOM from Inventory Unit Code | EA |
| Variable Regression | No |
| Variable Statistics | One, Two |
|
Model |
HEW33S |
|
Manufacturers SKU |
33S |
| Unit:
|
EA |
|
Weight |
1.79 lb(s). |
|
Ships via UPS? |
Yes |
|
Catalog Page
|
476 |
|
UL Listed
|
No |
|
CSA Listed |
No |
|
UPC |
8.2916E+11 |
|
UNSPSC |
44101801 |
|
Country of Origin |
CN |
|
Tariff Code |
84701000 |
|
Shipping Class |
Rated class 100 or lower. C.F.C. Class |
|
ANSI/BIFMA Rated |
N/A |
|
Assembly Required |
No |
|
Recycled Content
|
No |
|
MSDS
|
N/A |
|
Availability |
In Stock |