| Auto Start/Stop | Yes |
| Auto Stop Anti-Paper Jammer | Yes |
| Bin Full Indicator | Yes |
| Catalog Publishing Mask | 6/12/08 |
| Color(s) | Black/Light Gray |
| Daily Usage Level | Medium |
| Depth | 11 3/4 in |
| GL08 Old Page | 1425 |
| Global Product Type | Shredders |
| Height | 18 in |
| Manual Reverse Mode | Yes |
| Model | Powershred® PS-67CS |
| Motor HP | 0.13 |
| Overload Protection | Yes |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Recommended Shred Bags 1 | FEL36052 |
| Recommended Shredder Users | 1 |
| Separate Slots | No |
| Sheet Capacity | 8 |
| Shred Size (Inches) | 5/32 x 2 |
| Shredder Special Features | SafeSense® Technology |
| Shredder Type | Confetti-Cut |
| Single Sheet Speed (Ft./Min.) | 11.0 |
| Specialty Shredding | CDs/DVDs, Credit Cards, Paper Clips, Staples |
| Throat Width | 9 in |
| Throughput (Sheets X Speed) | 88.00 |
| Total Recycled Content Percent | 0 % |
| UOM from Inventory Unit Code | EA |
| Wastebin Capacity | 6.0 gal |
| Wastebin Included | Yes |
| Width | 14 1/2 in |
|
Model |
FEL3216701 |
|
Manufacturers SKU |
3216701 |
| Unit:
|
EA |
|
Weight |
24.00 lb(s). |
|
Ships via UPS? |
Yes |
|
Catalog Page
|
1425 |
|
UL Listed
|
No |
|
CSA Listed |
No |
|
UPC |
43859505432 |
|
UNSPSC |
44101603 |
|
Country of Origin |
CN |
|
Tariff Code |
84729090 |
|
Shipping Class |
Rated class 100 or lower. C.F.C. Class |
|
ANSI/BIFMA Rated |
N/A |
|
Assembly Required |
No |
|
Recycled Content
|
No |
|
MSDS
|
N/A |
|
Availability |
In Stock |