| +/- Switch Key | No |
| Amortization | Yes |
| Backspace Key | Yes |
| Base Number Calculations | Yes |
| Bond Calculations | No |
| Calculator Type | Graphing |
| Case | Hard |
| Catalog Publishing Type | Graphing |
| Complex Number Calculations | Yes |
| Confidence Interval Calculating | Yes |
| Cost/Sell/Margin | No |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | No |
| Depreciation Calculations | No |
| Display Characters x Display Lines | 160 x 120 |
| Display Notation | Graphic |
| Display Types | LCD |
| Display Window Resolution | 100 x 160 Pixels |
| Double Zero Key | No |
| Entry Logic | Algebraic |
| Equation Editor | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| GL08 Old Page | 475 |
| Global Product Type | Calculators |
| Grand Total Key | No |
| Graphing Functions | 3-D, Differential Equations, Histogram, Parametric, Plot, Zoom |
| Higher Mathematical Functions | Calculus, Polynomial Equations |
| Hyperbolic Functions | Yes |
| Hypothesis Testing | Yes |
| I/O Port | Yes |
| Interest Rate Conversion | Yes |
| Item Count Function | No |
| Levels of Parentheses | Unlimited |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | Yes |
| Markup/Down Key | Yes |
| Matrices | Yes |
| Memory | 188KB RAM, 2.7MB ROM |
| Metric Conversion | No |
| Percent Add-On/Discount | No |
| Percent Key(s) | No |
| Polar-Rectangular Conversion | Yes |
| Post-Consumer Recycled Content Percent | 0 % |
| Power Source(s) | Battery |
| Pre-Consumer Recycled Content Percent | 0 % |
| Probability (Random Number) | No |
| Programming Steps | Subroutines, Within Memory Limits |
| Replacement Batteries | 3.0V Lithium, EVE-ECR2032BP, 4 AAA, EVE-E92BP-4 |
| Simultaneous Equations | Yes |
| Size | 3 3/8w x 7 1/2d |
| Square Root Key | No |
| Tax Calculation | No |
| Time-Value-of-Money | Yes |
| Time/Date | Yes |
| Total Recycled Content Percent | 0 % |
| Trig/Log Functions | Yes |
| UOM from Inventory Unit Code | EA |
| Variable Regression | No |
| Variable Statistics | One, Two |
|
Model |
TEXTI89TITANIUM |
|
Manufacturers SKU |
TI89TITANIUM |
| Unit:
|
EA |
|
Weight |
2.00 lb(s). |
|
Ships via UPS? |
Yes |
|
Catalog Page
|
475 |
|
UL Listed
|
No |
|
CSA Listed |
No |
|
UPC |
33317192038 |
|
UNSPSC |
44101801 |
|
Country of Origin |
CN |
|
Tariff Code |
84701000 |
|
Shipping Class |
Rated class 100 or lower. C.F.C. Class |
|
ANSI/BIFMA Rated |
N/A |
|
Assembly Required |
No |
|
Recycled Content
|
No |
|
MSDS
|
N/A |
|
Availability |
In Stock |