| Accepts Paper Size | 11 Envelope, 7 3/4, 9 Envelope, A4, A5, B4, B5, Dl, Executive, Legal, Letter |
| Catalog Publishing Mask | 6/9/08 |
| Catalog Publishing Type | Multifunction |
| Connector/Port | USB |
| Copying Speed (Black) [Max] | 27 pages/min |
| Depth | 15 1/2 in |
| Dual Access Capability | No |
| First Page Out | 10.0 s |
| GL08 Old Page | 801 |
| Global Product Type | Copier/Fax/Multifunction Machines |
| Height | 20 1/2 in |
| LCD Display | Yes |
| LCD Display Format | 1 line |
| Machine Functions | Fax, Copy, Print, Scan |
| Maximum Memory | 64 MB |
| Maximum Print Speed (Black) | 27.0 pages/min |
| Model Name/Number | X342n |
| Monthly Duty Cycle (Pages) | 15000 |
| Network Ready | Yes |
| Operating System Compatibility | Windows® 2000, XP, 2003 |
| Paper Input | 250 Sheet Tray |
| Post-Consumer Recycled Content Percent | 0 % |
| Power Consumption | 420W Peak |
| Power Requirements | 110V-240V |
| Pre-Consumer Recycled Content Percent | 0 % |
| Print Technology | Laser |
| Processor | 150.0 MHz |
| Reduction/Enlargement Range [Max] | 400 % |
| Reduction/Enlargement Range [Min] | 25 % |
| Standard Memory | 64.0 MB |
| Total Recycled Content Percent | 0 % |
| UOM from Inventory Unit Code | EA |
| Weight | 36.00 lb |
| Width | 20.80 in |
|
Model |
LEX20D0001 |
|
Manufacturers SKU |
20D0001 |
| Unit:
|
EA |
|
Weight |
45.00 lb(s). |
|
Ships via UPS? |
Yes |
|
Catalog Page
|
801 |
|
UL Listed
|
No |
|
CSA Listed |
No |
|
UPC |
7.34646E+11 |
|
UNSPSC |
44101503 |
|
Country of Origin |
CN |
|
Tariff Code |
84433100 |
|
Shipping Class |
Rated class 100 or lower. C.F.C. Class |
|
ANSI/BIFMA Rated |
N/A |
|
Assembly Required |
No |
|
Recycled Content
|
No |
|
MSDS
|
N/A |
|
Availability |
In Stock |