| Accepts Paper Size | 10 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Letter, statement, Universal |
| Auto Document Feed/Sheets | 35 Sheets |
| Catalog Publishing Mask | 6/9/08 |
| Catalog Publishing Type | Multifunction |
| Compliance, Standards | ENERGY STAR Qualified |
| Connector/Port | Ethernet 10/100BaseTX (RJ-45), USB 2.0 Specification Hi-Speed Certified |
| Copying Speed (Black) [Max] | 31 pages/min |
| Depth | 17.20 in |
| First Page Out | 13.0 s |
| GL08 Old Page | 799 |
| Global Product Type | Copier/Fax/Multifunction Machines |
| Height | 21 in |
| Machine Functions | Copy, Print, Scan |
| Maximum Memory | 128 MB |
| Maximum Print Speed (Black) | 31.0 pages/min |
| Maximum Print Speed (Color) | 8.0 pages/min |
| Model Name/Number | X500n |
| Monthly Duty Cycle (Pages) | 35000 |
| Network Ready | Yes |
| Operating System Compatibility | Mac®, Windows® 2000, XP, Server 2003, Vista™ |
| Paper Input | 250 Sheet Tray |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Print Resolution (Black) (Width x Height) | 1200 x 600 dpi |
| Print Resolution (Color) (Width x Height) | 1200 x 600 dpi |
| Print Technology | Laser |
| Processor | 366.0 MHz |
| Reduction/Enlargement Range [Max] | 400 % |
| Reduction/Enlargement Range [Min] | 25 % |
| Scan Resolution (Width x Height) | 1200 dpi x 1200 dpi |
| Standard Memory | 128.0 MB |
| Total Recycled Content Percent | 0 % |
| UOM from Inventory Unit Code | EA |
| Weight | 77.00 lb |
| Width | 19 in |
|
Model |
LEX25C0010 |
|
Manufacturers SKU |
25C0010 |
| Unit:
|
EA |
|
Weight |
93.00 lb(s). |
|
Ships via UPS? |
Yes |
|
Catalog Page
|
799 |
|
UL Listed
|
No |
|
CSA Listed |
No |
|
UPC |
7.34646E+11 |
|
UNSPSC |
44101503 |
|
Country of Origin |
CN |
|
Tariff Code |
84433100 |
|
Shipping Class |
Rated class 100 or lower. C.F.C. Class |
|
ANSI/BIFMA Rated |
N/A |
|
Assembly Required |
No |
|
Recycled Content
|
No |
|
MSDS
|
N/A |
|
Availability |
In Stock |